Mike Zigomanis
Mike Zigomanis
Born: January 17, 1981
North York, ON Canada
Position: C
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 1997-2013
Major league statistics
Mike Zigomanis scored 287 goals and recorded 485 assists in his 814-game career with the Kingston Frontenacs, Lowell Lock Monsters, Peoria Rivermen, San Antonio Rampage, Toronto Marlies and Rochester Americans. He began playing during the 1997 season and last took the ice during the 2013 campaign.
Kingston Frontenacs |
Lowell Lock Monsters |
Peoria Rivermen |
San Antonio Rampage |
Toronto Marlies |
Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Kingston Frontenacs | 62 | 23 | 51 | 74 | 30 | +23 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Kingston Frontenacs | 67 | 29 | 56 | 85 | 36 | -11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Kingston Frontenacs | 59 | 40 | 54 | 94 | 49 | +21 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Kingston Frontenacs | 52 | 40 | 37 | 77 | 44 | +21 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 79 | 18 | 30 | 48 | 24 | -1 | 4 | 0 | 0 | 0 | 3 | 0 | 181 | 9.9 |
2002-03 | AHL | Lowell Lock Monsters | 38 | 13 | 18 | 31 | 19 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 136 | 9.6 |
2003-04 | AHL | Lowell Lock Monsters | 61 | 17 | 35 | 52 | 56 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 213 | 8.0 |
2004-05 | AHL | Lowell Lock Monsters | 76 | 29 | 31 | 60 | 71 | 7 | 7 | 0 | 2 | 0 | 5 | 0 | 238 | 12.2 |
2005-06 | AHL | Peoria Rivermen | 28 | 10 | 18 | 28 | 16 | +2 | 4 | 0 | 2 | 0 | 0 | 0 | 104 | 9.6 |
2005-06 | AHL | Lowell Lock Monsters | 11 | 6 | 7 | 13 | 19 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 17.1 |
2007-08 | AHL | San Antonio Rampage | 27 | 10 | 15 | 25 | 14 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 13.2 |
2009-10 | AHL | Toronto Marlies | 7 | 0 | 13 | 13 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2010-11 | AHL | Toronto Marlies | 64 | 14 | 33 | 47 | 66 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 146 | 9.6 |
2011-12 | AHL | Toronto Marlies | 68 | 19 | 42 | 61 | 52 | +11 | 4 | 0 | 3 | 0 | 0 | 0 | 178 | 10.7 |
2012-13 | AHL | Toronto Marlies | 65 | 7 | 28 | 35 | 42 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 6.0 |
2013-14 | AHL | Rochester Americans | 50 | 12 | 17 | 29 | 32 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 115 | 10.4 |
Totals | 814 | 287 | 485 | 772 | 570 | 82 | 79 | 0 | 20 | 0 | 10 | 0 | 1552 | 18.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Kingston Frontenacs | 12 | 1 | 6 | 7 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Kingston Frontenacs | 5 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Kingston Frontenacs | 5 | 0 | 4 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 11 | 4 | 7 | 11 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 4 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | San Antonio Rampage | 7 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 13 | 4 | 2 | 6 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Toronto Marlies | 9 | 2 | 7 | 9 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 15 | 43 | 58 | 48 | -20 | 0 | 0 | 0 | 0 | 0 | 0 |